15 Barbados 75 76
15 Belgium 75 75
15 Hong Kong 75 77
18 Japan 74 74
19 United States of
19 Uruguay 73 72
21 Ireland 72 69
22 The Bahamas 71 71
22 Chile 71 72
22 France 71 71
22 Saint Lucia 71 71
26 Austria 69 69
26 United Arab Emirates 69 68
28 Estonia 68 64
28 Qatar 68 68
30 Botswana 64 65
31 Bhutan 63 63
31 Cyprus 63 66
33 Portugal 62 63
33 Puerto Rico 62 63
33 Saint Vincent and the
36 Israel 61 60
36 Taiwan 61 61
38 Brunei 60 55
38 Poland 60 58
40 Spain 59 65
41 Cape Verde 58 60
41 Dominica 58 58
43 Lithuania 57 54
43 Slovenia 57 61
45 Malta 56 57
46 South Korea 55 56
47 Hungary 54 55
47 Seychelles 54 52
49 Costa Rica 53 54
49 Latvia 53 49
49 Rwanda 53 53
52 Mauritius 52 57
53 Malaysia 50 49
53 Turkey 50 49
55 Georgia 49 52
55 Lesotho 49 45
57 Bahrain 48 51
57 Croatia 48 46
57 Czech Republic 48 49
57 Namibia 48 48
61 Oman 47 47
61 Slovakia 47 46
63 Cuba 46 48
63 Ghana 46 45
63 Saudi Arabia 46 44
66 Jordan 45 48
67 Macedonia FYR 44 43
67 Montenegro 44 41
69 Italy 43 42
69 Kuwait 43 44
69 Romania 43 44
72 Bosnia and
72 Brazil 42 43
72 Sao Tome and Principe 42 42
72 Serbia 42 39
72 South Africa 42 43
77 Bulgaria 41 41
77 Senegal 41 36
77 Tunisia 41 41
80 China 40 39
80 Greece 40 36
82 Swaziland 39 37
83 Burkina Faso 38 38
83 El Salvador 38 38
83 Jamaica 38 38
83 Liberia 38 41
83 Mongolia 38 36
83 Peru 38 38
83 Trinidad and Tobago 38 39
83 Zambia 38 37
91 Malawi 37 37
91 Morocco 37 37
91 Sri Lanka 37 40
94 Algeria 36 34
94 Armenia 36 34
94 Benin 36 36
94 Colombia 36 36
94 Djibouti 36 36
94 India 36 36
94 Philippines 36 34
94 Suriname 36 37
102 Ecuador 35 32
102 Moldova 35 36
102 Panama 35 38
102 Thailand 35 37
106 Argentina 34 35
106 Bolivia 34 34
106 Gabon 34 35
106 Mexico 34 34
106 Niger 34 33
111 Ethiopia 33 33
111 Kosovo 33 34
111 Tanzania 33 35
114 Egypt 32 32
114 Indonesia 32 32
116 Albania 31 33
116 Nepal 31 27
116 Vietnam 31 31
119 Mauritania 30 31
119 Mozambique 30 31