119 Sierra Leone 30 31
119 East Timor 30 33
123 Belarus 29 31
123 Dominican Republic 29 32
123 Guatemala 29 33
123 Togo 29 30
127 Azerbaijan 28 27
127 Comoros 28 28
127 Gambia 28 34
127 Lebanon 28 30
127 Madagascar 28 32
127 Mali 28 34
127 Nicaragua 28 29
127 Pakistan 28 27
127 Russia 28 28
136 Bangladesh 27 26
136 Ivory Coast 27 29
136 Guyana 27 28
136 Kenya 27 27
140 Honduras 26 28
140 Kazakhstan 26 28
140 Laos 26 21
140 Uganda 26 29
144 Cameroon 25 26
144 Central African
144 Iran 25 28
144 Nigeria 25 27
144 Papua New Guinea 25 25
144 Ukraine 25 26
150 Guinea 24 24
150 Kyrgyzstan 24 24
150 Paraguay 24 25
153 Angola 23 22
154 Republic of Congo 22 26
154 Democratic Republic
154 Tajikistan 22 22
157 Burundi 21 19
157 Myanmar 21 15
157 Zimbabwe 21 20
160 Cambodia 20 22
160 Eritrea 20 25
160 Venezuela 20 19
163 Chad 19 19
163 Equatorial Guinea 19 20
163 Guinea Bissau 19 25
163 Haiti 19 19
167 Yemen 18 23
168 Syria 17 26
168 Turkmenistan 17 17
168 Uzbekistan 17 17
171 Iraq 16 18
172 Libya 15 21
173 South Sudan 14 0
174 Sudan 11 13
175 Afghanistan 8 8
175 North Korea 8 8
175 Somalia 8 8